Property Attributes
- MLS#26060205
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaSouth City
- NeighborhoodUsona Heights
- Zip63116
- StyleTraditional
- Year Built1911
- Taxes$ 732
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage970
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome home to this charming brick bungalow, move-in ready and already passed the St. Louis City Occupancy Inspection! Step inside to find neutral decor and attractive LVP flooring throughout much of the home. Offering 2 bedrooms and 1.5 updated baths, this home also features an updated kitchen and a bright sunroom for additional living space. One bedroom is accented by a cozy, decorative fireplace and pocket door, adding character and charm. Outside, enjoy a fenced yard and an unusually large lot that extends along the alley, providing plenty of green space for entertaining, gardening, pets or play. A garage/carport provides convenient off-street parking. With its classic brick exterior, thoughtful updates, and generous outdoor space, this home is ready for its new owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Hill Elem. | Long Middle Community Ed. Center | Roosevelt High |
| Price History | |
|---|---|
| 9/17/2026 | Listed $165,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Negotiable |
| Appliances | Range,Free-Standing Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Security Features | Security System Leased |
| Construction Materials | Brick |
| Year Built | 1911 |
| Electric | Ameren |
| Township | St. Louis City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Usona Heights |
| Garage Y/N | Yes |
| Building Features | Basement |
| Other Structures | Garage(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Morganford,between Eichelberger and Walsh. |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | St. Louis City |
| MLS Area | 3 - South City |
| Carport Y/N | No |
| Elementary School | Oak Hill Elem. |
| Tax Annual Amount | 732 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Long Middle Community Ed. Center |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | 5936-9-310.000 |
Interior Features
| Interior Amenities | Elevator,Entrance Foyer,Special Millwork |
|---|---|
| Basement | Full |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Bedroom |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 970 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Additional Parking,Detached,Garage |
| Lot Features | Back Yard,Corner Lot,Front Yard |
| Water Source | Public |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.