Property Attributes
- MLS#26059124
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityWentzville
- AreaWentzville-Liberty
- NeighborhoodArbor Valley
- Zip63385
- StyleCraftsman
- Year Built2026
- Price$ 742,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2056
- Lot Size0.69 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
This Stunning Ranch Home Under Construction has a 4 Car Garage & sits on just over a 1/2 acre. Enter through the 8' Tall, 3/4 Glass Double Front Doors into the Foyer w/ 11' Ceilings that flow into the Great room, Kitchen & Breakfast Room. 9' Ceilings everywhere else. Off the Foyer is a Flex Room / Office which looks out into the front porch. The 4' wide, Open Stairs have a Landing & Iron Spindles to the Lower Level. The Great room has a 60" Platinum Recessed Fireplace w/ Windows on each side & Transoms above. The Kitchen has 42" Maple, Soft Close Cabinets w/ Dove Tailed Drawers, Crown Molding, Quartz Counters, a 5' Deep Island w/ Additional Cabinets on the backside of the Island w/ Overhang, a Double Trash Cabinet & Stainless Appliances. Other Features in this Home Include Windows with Black Exterior & White Interior, 8' Tall, 5 Panel Doors w/ Matte Black Hardware, 5 1/4" Baseboards, 3 1/4" Door Casing, a Triple Slider in the Breakfast Room, Laminate Floors & Can Lighting that flow through the much of the Main Floor. The Primary Bath has Double Bowl, Adult Height Vanities, Upgrade Counters w/ Wave Sink Bowls, a 5' Shower w/ Marble Walls, a Heavy Glass Swing Shower Door & Moen Matte Black Faucets. Additional Features Include Adult Height, Maple Cabinets in the other 2 Baths w/ Upgrade Counters, a Walkout w/ Additional Windows in the Lower Level, 8' Tall Carriage Style, Insulated Garage Doors w/ Windows, Rough In for a Future Bath in the Lower level & a Fully Sodded Yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Journey Elem. | North Point Middle | North Point High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $742,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Plumbed For Ice Maker,Microwave,Free-Standing Electric Range,Gas Water Heater |
| HOA Fee | 850 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Craftsman |
| Construction Materials | Batts Insulation,Blown-In Insulation,Board & Batten Siding,Stone,Vinyl Siding |
| Year Built | 2026 |
| Electric | Single Phase |
| Township | Wentzville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | St. Charles |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Lake |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Arbor Valley |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-70 take Hwy. Z South to Right on Hwy. N to Right on Arbor Valley Drive to Right on Arbor Trail Court to home on Corner at Morgan Meadow Drive. |
| High School | North Point |
| City | Wentzville |
| Disclosures | Easements |
| High School District | Wentzville R-IV |
| MLS Area | 417 - Wentzville-Liberty |
| Lot Size Square Feet | 30056.4 |
| Carport Y/N | No |
| Elementary School | Journey Elem. |
| Property Attached Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | North Point Middle |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Builder Name | T.R. Hughes |
| Standard Status | Active |
| Legal Description | Lot 9 Arbor Valley |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Room,Ceiling Fan(s),Custom Cabinetry,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Recessed Lighting,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Basement | 8 ft + Pour,Full,Roughed-In Bath,Unfinished,Walk-Out Access |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Low Emissivity Windows,Screens,Tilt-In Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2056 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front,Garage Faces Side |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Dimensions | 217' x 200' x 171' x 82' |
| Lot Size Acres | 0.69 |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Door Features | Pocket Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.