Property Attributes
- MLS#26056842
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityOFallon
- AreaWentzville-Holt
- NeighborhoodBrookview #2
- Zip63366
- StyleTraditional
- Year Built2021
- Taxes$ 4479
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2083
- Lot Size0.1509 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome Home !!!! Tucked away on a quiet court with no through traffic, this inviting 4 bedroom, 2 1/2 bath, 2-story home offers a comfortable open layout, main floor laundry, and a 3-car garage. Only one of a few in the neighborhood. The main level features an open floor plan with a spacious living room, kitchen, dining area, and main floor laundry that flow together easily, plus a convenient half bath. The kitchen is open to the main living and dining areas, creating an easy, connected space for everyday living and entertaining. It's practical layout keeps everything within reach while allowing the cook to stay part of the conversation. Whether preparing weeknight meals or hosting family and friends, the kitchen serves as a natural gathering place at the heart of the home. Upstairs, you'll find the primary bedroom w/ensuite and large walk-in closet. The 3 additional bedrooms are all large w/a 2nd full hall bath. The unfinished walk-out lower level is awaiting your finishing touches. Offering a full bath rough-in and open to the large patio and backyard you can imagine the potential. Conveniently located near major highways, this home offers a great combination of comfortable living, and easy access to shopping, dining and commuting. Electric charging station included. Don't miss your opportunity to view this beauty today.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeview Elem. | Wentzville Middle | Holt Sr. High |
| Price History | |
|---|---|
| 9/3/2026 | Listed $415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle,Pitched/Sloped |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Microwave |
| HOA Fee | 350 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2021 |
| Electric | 220 Volts |
| Township | Lake St. Louis |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | St. Charles |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Outside Management |
| HOA | Yes |
| Subdivision Name | Brookview #2 |
| Garage Y/N | Yes |
| Building Features | Basement |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Holt Sr. High |
| City | O'Fallon |
| Disclosures | Flood Plain No,Lead Paint,See Seller's Disclosure |
| High School District | Wentzville R-IV |
| MLS Area | 415 - Wentzville-Holt |
| Lot Size Square Feet | 6573.2 |
| Carport Y/N | No |
| Elementary School | Lakeview Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 4479 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wentzville Middle |
| Lease Considered Y/N | No |
| Structure Type | House |
| Builder Name | McBride |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | 9 ft + Pour,Full,Roughed-In Bath,Unfinished,Walk-Out Access |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Insulated Windows,Storm Window(s),Tilt-In Windows,Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2083 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Lot Features | Back Yard,Gentle Sloping,Landscaped,Near Public Transit,Sloped Down |
| Water Source | Public |
| Lot Size Acres | 0.1509 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Sliding Door(s),Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.