Property Attributes
- MLS#26053630
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityUnincorporated
- AreaFox C-6
- NeighborhoodShelley Manor 02
- Zip63010
- StyleRanch
- Year Built1992
- Taxes$ 1743
- Price$ 284,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.1462 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Immediate occupancy available! Here’s a lovely open floor plan ranch in Shelley Manor subdivision! This home has had a lot of interior updates and shows great! Three beds, private ensuite primary bath and generously sized hall bath! Rock Fire and Rock Creek Sewer inspections are completed and passed!
| Elementary School | Middle School | High School |
|---|---|---|
| Richard Simpson Elem. | Seckman Middle | Seckman Sr. High |
| Price History | |
|---|---|
| 8/28/2026 | Listed $299,990 |
| 9/14/2026 | 6$284,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Appliances | Gas Range,Gas Water Heater |
| HOA Fee | 230 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Other |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1992 |
| Electric | Ameren |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Shelley Manor 02 |
| Garage Y/N | Yes |
| Building Features | Basement |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Seckman Sr. High |
| City | Unincorporated |
| Disclosures | Flood Plain No,See Seller's Disclosure |
| High School District | Fox C-6 |
| MLS Area | 391 - Fox C-6 |
| Lot Size Square Feet | 6368.47 |
| Carport Y/N | No |
| Elementary School | Richard Simpson Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1743 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Seckman Middle |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Basement | 8 ft + Pour |
| Flooring | Luxury Vinyl |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1260 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Interior Lot |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.1462 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.