Property Attributes
- MLS#26034033
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityHigh Ridge
- AreaNorthwest
- NeighborhoodCapetown South 01
- Zip63049
- StyleRanch
- Year Built1978
- Taxes$ 1567
- Price$ 210,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.1922 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Beautiful home on a corner lot available for a new family. This home features a galley kitchen with lots of counters and cabinets. The family room hosts a dining area and a sit in box bay windows. The living room is somewhat open to the family room. The full walkout basement offers room to expand the way you want. Seller is selling as is please.
| Elementary School | Middle School | High School |
|---|---|---|
| High Ridge Elem. | Northwest Valley School Middle School | Northwest High |
| Price History | |
|---|---|
| 6/2/2026 | Listed $220,000 |
| 7/24/2026 | 3$215,000 |
| 9/5/2026 | 3$210,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Propane Water Heater,Free-Standing Electric Range |
| HOA Fee | 150 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1978 |
| Electric | 220 Volts |
| Township | Unincorporated |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Ground |
| HOA | Yes |
| Subdivision Name | Capetown South 01 |
| Garage Y/N | No |
| Building Features | Basement |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Northwest High |
| City | High Ridge |
| Disclosures | Flood Plain No,Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Northwest R-I |
| MLS Area | 392 - Northwest |
| Lot Size Square Feet | 8372.23 |
| Carport Y/N | No |
| Elementary School | High Ridge Elem. |
| Tax Annual Amount | 1567 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Northwest Valley School |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | Capetown south 01 lot 143 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Custom Cabinetry,High Speed Internet |
|---|---|
| Basement | Partially Finished,Full,Storage Space |
| Flooring | Carpet,Combination,Laminate |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1320 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1320 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Off Street |
| Lot Features | Back Yard,Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Permanent |
| Lot Dimensions | 84 x 100 |
| Lot Size Acres | 0.1922 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.