Property Attributes
- MLS#26022280
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityUniversity City
- AreaUniversity City
- NeighborhoodParkview
- Zip63130
- StyleCraftsman
- Year Built1910
- Taxes$ 7943
- Price$ 774,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2760
- Lot Size0.1616 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
See this elegant 4-bedroom, 3-story Parkview home with its beautiful 1910 architectural details: 9-foot-high ceilings, gleaming oak floors, rich craftsman-moldings and magnificent stained glass windows. Dining room opens to brand-new large deck -- perrfect for entertaining. Owner lovingly restored many of the original architectural details and installed gorgeous modern bathrooms. Primary suite has large walk-in closet, and private access to the well-designed bathroom. Light-filled third floor could be a family room or bedroom. PLUS, property boasts a newly renovated 2-car brick garage with an attached brick carriage house (12'x16') that could be turned into a workshop or studio. Parkview is known as an "urban oasis" with its curving tree-lined streets walkways and parks -- enter Parkview and the temperature feels 10-degrees cooler in summer! As a private neighborhood, residents love living here. The neighborhood sponsors in-park concerts and cook-offs, plus special events for kids who often can be seen playing games in the parks. Parkview is on the National Register of Historic Places. See website for Indentures, neighborhood info, occupancy (single family only) and building restrictions: http://www.parkviewneighborhood.org/new-residents. It's an easy walk to Washington University and Forest Park, the Loop and the Metro.
| Elementary School | Middle School | High School |
|---|---|---|
| Flynn Park Elem. | Brittany Woods Middle School | University City Sr. High |
| Price History | |
|---|---|
| 9/17/2026 | Listed $774,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Hot Water,Natural Gas,Radiant |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Gas Range,Refrigerator,Gas Water Heater |
| HOA Fee | 880 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Parking/Roads,Common Area Maintenance,Security,Snow Removal |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Craftsman |
| Construction Materials | Brick,Stone |
| Year Built | 1910 |
| Electric | 220 Volts |
| Township | University City |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Gated,Park,Sidewalks,Street Lights,Storm Sewer |
| Assoc Fee Paid Per | Annually |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Ground,Gated,Park,Security |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Parkview |
| Garage Y/N | Yes |
| Other Structures | Second Garage |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Enter Parkview between the stone pilars,from Skinker Blvd. turn west onto Washington Avenue |
| High School | University City Sr. High |
| City | University City |
| Disclosures | Code Compliance Required,Flood Plain No,Historic Restriction,Occupancy Permit Required,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | University City |
| MLS Area | 136 - University City |
| Lot Size Square Feet | 7039.3 |
| Carport Y/N | No |
| Elementary School | Flynn Park Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 7943 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Brittany Woods |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | PARKVIEW LOT 2 BLOCK 2 |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Crown Molding,Custom Cabinetry,High Ceilings,Historic Millwork,Special Millwork,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Living Room,See Remarks |
| Basement (Y/N) | Yes |
| Window Features | Storm Window(s),Wood Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2760 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Alley Access,Detached,Garage Door Opener |
| Lot Features | Front Yard,Landscaped,Level,Near Park,Near Public Transit |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Brick/Mortar,Stone |
| Lot Dimensions | 48'-55' x 145'-139' |
| Lot Size Acres | 0.1616 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Sliding Door(s) |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.