Property Attributes
- MLS#26021992
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaCentral East
- NeighborhoodBenton Park Add
- Zip63118
- StyleHistoric
- Year Built1892
- Taxes$ 4814
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3200
- Lot Size0.0861 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Step into a truly one-of-a-kind residence where over a century of history meets a refined European sensibility and an artist’s eye for preservation. Thoughtfully renovated by long-time stewards, this home balances its original character with modern, museum-like quality that create a gallery backdrop for everyday living. Natural light pours in through skylights above the staircase, evoking the feel of an abstract installation, while the main level offers a generous living and dining space that flows effortlessly into a Bulthaup custom designed eat-in kitchen. The rear of the home opens dramatically with 10-foot glass doors, creating seamless indoor-outdoor connectivity and inviting the outside in. Upstairs, the second floor features a serene bedroom and office, both overlooking the lake at Benton Park. Another bedroom with huge walk-in closet offers a striking glass-encased, east-facing studio—perfect for creative pursuits. The third-floor primary retreat feels like a private sanctuary among the treetops, infused with relaxed bohemian charm and a 3rd view of the lake at Benton Park. There is another den area + large storage room up here. The rear garden is a lush, Missouri Botanical Garden–inspired oasis—an immersive, ever-changing landscape that completes the home’s unique spirit. Every inch has been carefully considered and lovingly maintained, resulting in a property that transcends the ordinary. It’s rare to encounter a space with such presence—an intangible that must be felt to be fully understood. See list of updates in supplements.
| Elementary School | Middle School | High School |
|---|---|---|
| Sigel Elem. Comm. Ed. Center | Long Middle Community Ed. Center | Roosevelt High |
| Price History | |
|---|---|
| 9/12/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water,Steam |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle,Flat |
| Appliances | Gas Cooktop,Dishwasher,Exhaust Fan,Built-In Gas Oven,Built-In Refrigerator,Gas Water Heater |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Historic |
| Construction Materials | Brick |
| Year Built | 1892 |
| Electric | Ameren |
| View | Park/Greenbelt,Pond,Water |
| Township | St. Louis City |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Benton Park Add |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Lead Paint,Occupancy Permit Required,Seller Property Disclosure |
| High School District | St. Louis City |
| MLS Area | 2 - Central East |
| Lot Size Square Feet | 3750.52 |
| Carport Y/N | No |
| Elementary School | Sigel Elem. Comm. Ed. Center |
| Property Attached Y/N | No |
| Tax Annual Amount | 4814 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Long Middle Community Ed. Center |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://hommati.tours/tour/2701046?play=no&mls=yes |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Custom Cabinetry,Eat-in Kitchen,High Ceilings,Historic Millwork,Natural Woodwork,Separate Dining,Storage,Two Story Entrance Foyer |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Skylight(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3200 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| LivingAreaSource | See Remarks |
| Above Grade Finished Area Source | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Entry Steps/Stairs,Lighting |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | On Street |
| Lot Features | Garden,Landscaped |
| Water Source | Public |
| Foundation Details | Stone |
| Lot Dimensions | 30x125 |
| Lot Size Acres | 0.0861 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Door Features | Pocket Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.