Property Attributes
- MLS#26015446
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityDe Soto
- AreaDesoto
- NeighborhoodCedar Acres Estates #1
- Zip63020
- StyleRanch
- Year Built1972
- Taxes$ 1571
- Price$ 329,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2402
- Lot Size2.62 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
FIXER UPPER on 2 Lots at 1559 Berry Dairy Road in unincorporated De Soto. Sunrise School District. Seller will need money from a closing to remove some personal property. Possession at closing will not occur. Buyer (investor) can assume a lot of items will remain in home. Buyer (investor, contractor, etc.) is the type for this home. Cash Buyer needed! Home could be fixed up & sold. Use additional lot to build a spec? 24-hour notice to show. Call with any questions. Sale to be AS-IS. Any inspections will be for Buyer's knowledge. Roof is 4 years old (per seller). Garage doors are 4 years old (per seller). Drive by, walk around before calling. Subject to an Easement.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elem. | Sunrise Elem. | Desoto Sr. High |
| Price History | |
|---|---|
| 3/17/2026 | Listed $269,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Possession | Close Plus 30 Days |
| Roof | Asbestos Shingle |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1972 |
| Electric | Ameren |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Cedar Acres Estates #1 |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy. V to Berry Dairy Road to house on left. |
| High School | Desoto Sr. High |
| City | De Soto |
| Disclosures | Lead Paint,No Other Known Restrictions |
| High School District | Sunrise R-IX |
| MLS Area | 399 - Desoto |
| Lot Size Square Feet | 114127.2 |
| Carport Y/N | No |
| Elementary School | Sunrise Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1571 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sunrise Elem. |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | Lots 6 & 7 Cedar Acres Estates |
Interior Features
| Basement | 8 ft + Pour,Concrete,Exterior Entry,Full,Sleeping Area,Walk-Up Access |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1452 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 950 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | Adjoins Wooded Area |
|---|---|
| Water Source | Public |
| Lot Size Acres | 2.62 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.